Free Pipes manufactures seamless elbows and tee fittings to ASME B16.9 — from ½" to 48" in all schedules — supplying oil & gas, construction, and water infrastructure projects across the Gulf, Africa, and Asia from our Giza, Egypt facility.
Free Pipes was founded in Egypt in 1998, specialising in the manufacture and supply of seamless pipe fittings — elbows, tees, and bends. Over two and a half decades, we have grown to become one of the largest recognised manufacturers in the Middle East for seamless elbow and tee fittings.
Our facility in Abo Rawash, Giza is equipped with world-class machinery capable of producing fittings from ¼" to 48" NPS across all schedules. Every product is chemically analysed and radiographically tested by Egypt's Central Metallurgical R&D Institute (CMRDI).
We treat every client as a business partner — providing full technical documentation, inspection support, and reliable delivery to ports worldwide.
Every fitting we produce is backed by internationally recognised certifications and independent third-party laboratory testing.
Representative wall thickness values (mm) for ASME B16.9 elbows. Full dimension tables with weights available on request.
| NPS | OD (mm) | STD | XS | SCH 40 | SCH 80 | SCH 160 | XXS | Radii Available |
|---|---|---|---|---|---|---|---|---|
| 1" | 33.4 | 3.38 | 4.55 | 3.38 | 4.55 | 6.35 | 9.09 | 1D · 1.5D · 2.5D · 3D · 5D |
| 1½" | 48.3 | 3.68 | 5.08 | 3.68 | 5.08 | 7.14 | 10.16 | 1D · 1.5D · 2.5D · 3D · 5D |
| 2" | 60.3 | 3.91 | 5.54 | 3.91 | 5.54 | 8.74 | 11.07 | 1D · 1.5D · 2.5D · 3D · 5D |
| 3" | 88.9 | 5.49 | 7.62 | 5.49 | 7.62 | 11.12 | 15.24 | 1D · 1.5D · 2.5D · 3D · 5D |
| 4" | 114.3 | 6.02 | 8.56 | 6.02 | 8.56 | 13.49 | 17.12 | 1D · 1.5D · 2.5D · 3D · 5D |
| 6" | 168.3 | 7.11 | 10.97 | 7.11 | 10.97 | 18.24 | 21.94 | 1D · 1.5D · 2.5D · 3D · 5D |
| 8" | 219.1 | 8.18 | 12.70 | 8.18 | 12.70 | 23.01 | 22.22 | 1D · 1.5D · 2.5D · 3D |
| 10" | 273.0 | 9.27 | 12.70 | 9.27 | 15.06 | 28.57 | 25.40 | 1D · 1.5D · 3D |
| 12" | 323.8 | 9.52 | 12.70 | 10.31 | 17.45 | 33.32 | 25.40 | 1D · 1.5D · 3D |
| 16" | 406.4 | 9.52 | 12.70 | 12.70 | 21.41 | 40.46 | — | 1D · 1.5D · 3D |
| 20" | 508.0 | 9.52 | 12.70 | 15.06 | 26.19 | 49.99 | — | 1D · 1.5D · 3D |
| 24" | 609.6 | 9.52 | 12.70 | 17.45 | 30.94 | 59.51 | — | 1D · 1.5D · 3D |
| 36" | 914.4 | 9.52 | 12.70 | 19.05 | — | — | — | 1D · 1.5D · 3D |
| 48" | 1219.2 | 9.52 | 12.70 | — | — | — | — | 1D · 1.5D · 3D |
All values in mm. Special sizes and wall thicknesses available on application. Contact us for full dimension tables including weights (kg).
Our technical team will respond within 24 hours with pricing, availability, and full dimensional data. We supply distributors, EPC contractors, and project owners across three continents.